IPN | Vigas europeas I de alas paralelas inclinadas

IPN - Vigas europeas I de alas paralelas inclinadas
DIMENSIONES Norma UNE 36526 – EURONORMA 24
TOLERANCIAS EN – 10024
CALIDAD DE ACERO EEN – 10025, S 275 JR ; ASTM A – 36

IPN DIMENSIONES
(mm)
SECCIÓN
(cm²)
PESO
(kg/m)
MOMENTO DE INERCIA
(cm⁴)
MÓDULO RESISTENTE
(cm³)
RADIO DE GIRO
(cm)
Perfil h b t e r cm² kg/m Ix Iy Wx Wy ix iy
IPN 80 80 42 3,90 5,90 3,90 7,58 5,95 77,80 6,29 19,50 3,00 3,20 0,91
IPN 100 100 50 4,50 6,80 4,50 10,60 8,32 171,00 12,20 34,20 4,88 4,01 1,07
IPN 120 120 58 5,10 7,70 5,10 14,20 11,20 328,00 21,50 54,70 7,41 4,81 1,23
IPN 140 140 66 5,70 8,60 5,70 18,30 14,40 573,00 35,20 81,90 10,70 5,61 1,40
IPN 160 160 74 6,30 9,50 6,30 22,80 17,90 935,00 54,70 117,00 14,80 6,40 1,55
IPN 180 180 82 6,90 10,40 6,90 27,90 21,90 1450,00 81,30 161,00 19,80 7,20 1,71
IPN 200 200 90 7,50 11,30 7,50 33,50 26,30 2140,00 117,00 214,00 26,00 8,00 1,87
IPN 220 220 98 8,10 12,20 8,10 39,60 31,10 3060,00 162,00 278,00 33,10 8,80 2,02
IPN 240 240 106 8,70 13,10 8,70 46,10 36,20 4250,00 221,00 354,00 41,70 9,59 2,20
IPN 260 260 113 9,40 14,10 9,40 53,40 41,90 5740,00 288,00 442,00 51,00 10,40 2,32
IPN 300 300 125 10,80 16,20 10,80 69,10 54,20 9800,00 451,00 653,00 72,20 11,90 2,56
IPN 340 340 137 12,20 18,30 12,20 86,80 68,10 15700,00 674,00 923,00 98,40 13,50 2,80
IPN 360 360 143 13,00 19,50 13,00 97,10 76,20 19610,00 818,00 1090,00 114,00 14,20 2,90
IPN 400 400 155 14,40 21,60 14,40 118,00 92,60 29210,00 1160,00 1460,00 149,00 15,70 3,13
IPN 450 450 170 16,20 24,30 16,20 147,00 115,00 45850,00 1730,00 2040,00 203,00 17,70 3,43
IPN 500 500 185 18,00 27,00 18,00 180,00 141,00 68740,00 2480,00 2750,00 268,00 19,60 3,72
IPN 550 550 200 19,00 30,00 19,00 213,00 167,00 99180,00 3490,00 3610,00 349,00 21,60 4,02

*Para medidas sin stock de este catálogo consultar por importación directa.

CATÁLOGO DE PRODUCTOS

Ofrecemos Asesoría Técnica en todos sus proyectos con nuestro equipo de Ingenieros Civiles