IPE | Vigas europeas I de alas paralelas normales

IPE - Vigas europeas I de alas paralelas normales
DIMENSIONES Norma UNE 36526 – EURONORMA 19
TOLERANCIAS EN – 10034
CALIDAD DE ACERO EEN – 10025, S 275 JR ; ASTM A – 36

IPE DIMENSIONES
(mm)
SECCIÓN
(cm²)
PESO
(kg/m)
MOMENTO DE INERCIA
(cm⁴)
MÓDULO RESISTENTE
(cm³)
RADIO DE GIRO
(cm)
Perfil h b t e r cm² kg/m Ix Iy Wx Wy ix iy
IPE 80 80 46 3,8 5,2 5 7,6 6,0 80,1 8,4 20,0 3,6 3,24 1,05
IPE 100 100 55 4,1 5,7 7 10,3 8,1 171 15,9 34,2 5,7 4,07 1,24
IPE 120 120 64 4,4 6,3 7 13,2 10,4 318 27,7 53,0 8,65 4,90 1,45
IPE 140 140 73 4,7 6,9 7 16,4 12,9 541 44,9 77,3 12,3 5,74 1,65
IPE 160 160 82 5,0 7,4 9 20 15,8 869 68,3 109 16,7 6,58 1,84
IPE 180 180 91 5,3 8,0 9 23,9 18,8 1320 101 146 22,2 7,43 2,05
IPE 200 200 100 5,6 8,5 12 28,5 22,4 1940 142 194 28,5 8,25 2,24
IPE 220 220 110 5,9 9,2 12 33,4 26,2 2770 205 252 37,3 9,11 2,48
IPE 240 240 120 6,2 9,8 15 39 30,7 3890 284 324 47,3 9,97 2,70
IPE 270 270 135 6,6 10,2 15 45,9 36,1 5790 420 429 62,2 11,23 3,02
IPE 300 300 150 7,1 10,7 15 53,8 42,2 8360 604 557 80,5 12,47 3,35
IPE 330 330 160 7,5 11,5 18 62,6 49,1 11770 788 713 98,5 13,70 3,55
IPE 360 360 170 8,0 12,7 18 72,7 57,1 16270 1040 904 123 14,96 3,78
IPE 400 400 180 8,6 13,5 21 84,5 66,3 23130 1320 1160 146 16,54 3,95
IPE 450 450 190 9,4 14,6 21 98,8 77,7 33740 1680 1500 176 18,48 4,12
IPE 500 500 200 10,2 16,0 24 116 90,7 48200 2140 1930 214 20,38 4,30
IPE 550 550 210 11,1 17,2 24 134 106 67120 2670 2440 254 22,38 4,77
IPE 600 600 220 12,0 19,0 24 156 122 92080 3387 3070 308 24,30 4,66

*Para medidas sin stock de este catálogo consultar por importación directa.

CATÁLOGO DE PRODUCTOS

Ofrecemos Asesoría Técnica en todos sus proyectos con nuestro equipo de Ingenieros Civiles